03
Oct
10% of Russians Currently Use Cellular Phones
AC&M reports that total number of cellular subscribers in Russia reached 14.5 mln as of September 30, 2002.
as of September 30, 2002
* including Beeline Samara (102,500)
** consolidated Perm, Chelyabinsk, Kurgan and Tyumen regions
as of July 31, 2002
* including Moscow
MTS remains the largest cellular network with 5.45 mln subscribers including 2.69 mln users in Moscow. Although MTS leads the race in regions, Vimpelcom manages to retain its first place on Moscow market with 3.3 mln users.
Megafon's Moscow numbers also improved - the company earned 11% of net additions in September reaching 162,000 subsribers, which is 35,000 growth compared to August data.
Top 10 Russian Cellular Operators
# | Company | Subs |
1 | MTS | 5,450,000 |
2 | Vimpelcom* | 4,000,500 |
3 | Megafon | 2,286,291 |
4 | SMARTS Group | 433,800 |
5 | Uralsvyazinform** | 280,000 |
6 | Taif-Telcom | 201,437 |
7 | Stavtelesot | 148,748 |
8 | N.Novgorod Cellular | 126,000 |
9 | Tatincom | 108,000 |
10 | Extel | 94,686 |
* including Beeline Samara (102,500)
** consolidated Perm, Chelyabinsk, Kurgan and Tyumen regions
Russian Cellular Subscribers by Macro-regions, thsnd
Company | Center* | North | South | Volga | Urals | Siberia | Far East |
MTS | 3,010 | 520 | 570 | 180 | 145 | 270 | 50 |
Vimpelcom | 3,210 | 0 | 10 | 10 | 40 | 90 | 0 |
Megafon | 115 | 1,245 | 275 | 245 | 10 | 0 | 0 |
Others | 350 | 275 | 265 | 775 | 430 | 245 | 225 |
Total | 6,685 | 2,040 | 1,120 | 1,210 | 625 | 605 | 275 |
Penetration | 16% | 13% | 7% | 5% | 3% | 3% | 2% |
* including Moscow