03
Dec
Growth Continues in November 2003
Russian cellular market demonstrates steady growth with 1.6 mln new subscribers added to the counter in November 2003. MTS remains market leader in Russia and CIS while Vimpelcom continues to lead in Moscow region.
Top 10 Cellular Operators
# | Company | November 30, 2003 | October 31, 2003 |
---|---|---|---|
1 | MTS | 15,763,000 | 15,050,000 |
Moscow | 4,709,052 | 4,605,000 | |
Ukraine (UMC) | 2,800,000 | 2,700,000 | |
Belarus | 405,000 | 360,000 | |
2 | Vimpelcom | 10,498,000 | 9,915,000 |
Moscow | 5,420,000 | 5,270,000 | |
3 | MegaFon | 5,817,225 | 5,600,296 |
Moscow | 803,554 | 767,502 | |
Tajikistan | 10,000 | 9,500 | |
4 | SMARTS Group | 1,080,000 | 1,027,000 |
5 | Uralsvyazinform | 1,066,400 | 1,007,500 |
6 | Sibirtelecom | 439,900 | 424,300 |
7 | N.Novgorod Cellular | 334,444 | 317,029 |
8 | Dal Telecom International | 175,632 | 165,382 |
9 | Ekaterinburg Cellular Communications | 172,774 | 169,669 |
10 | New Telephone Company | 136,534 | 130,180 |
Russian Cellular Market Breakdown | Russian Net Additions, November 2003 |
Russian Mobile Subscribers
Mobile Subscribers | Nov. 30, 2003 | Oct. 31, 2003 |
---|---|---|
Russia | 33,520,000 | 31,920,000 |
Penetration | 23.1% | 22.0% |
Moscow | 10,987,606 | 10,697,502 |
Penetration | 64.7% | 63.0% |
St.Petersburg | 3,338,643 | 3,233,948 |
Penetration | 52.7% | 51.0% |
Recent events:
- On November 1st MCC launched IMT-MC-450 network in Moscow under SkyLink brand.
- MTS and Vimpelcom announced 9M 2003 financial results.
Moscow Market
First month of MCC's IMT-MC-450 network operations did not changed much in net additions breakdown. GSM operators continue to dominate the market in the capital of Russia.
Moscow market demonstrates signs of mid-term saturation. We expect that in 6-9 month the pace of growth in Moscow region will noticeably slow down.
Moscow Market Breakdown | Moscow Net Additions, Nov 2003 |