05
Feb
Russian Cellular Market Added 1.73 mln in January 2004
1.73 mln new subscribers joined Russian mobile networks in January 2004 which is 0.69 mln more than in Jan-03. Moscow market grew by 248 thousand users, 39 thousand less than a year ago.
MTS remains the market leader with more than 18 mln subscribers werved by the company's networks across Russia, Ukraine and Belarus. Vimpelcom is about to step over 12 mln threshold in February. The company added 540 thousand of new subscribers in January.
Russian Mobile Subscribers
Mobile Subscribers | Jan 31, 2004 | Dec 31, 2003 |
---|---|---|
Russia | 37,960,000 | 36,230,000 |
Penetration | 26.1% | 25.0% |
Moscow | 11,740,502 | 11,487,308 |
Penetration | 69.1% | 67.6% |
St.Petersburg | 3,656,389 | 3,526,336 |
Penetration | 57.7% | 55.6% |
Russian Cellular Market Breakdown, Jan 2004 | Russian Net Additions, January 2004 |
MTS have 14.07 mln users in Russia and almost 4 mln of subscribers abroad. Vimpelcom and MegaFon follow MTS with 11.9 mln and 6.7 mln users respectively. Uralsvyazinform moved up in the list of top Russian operators outperforming SMARTS association.
Top 10 Mobile Operators
# | Company | January 31, 2004 | December 31, 2003 |
---|---|---|---|
1 | MTS | 18,070,000 | 17,291,000 |
Moscow | 5,061,000 | 4,940,000 | |
Ukraine (UMC) | 3,490,000 | 3,349,000 | |
Belarus | 505,400 | 465,000 | |
2 | Vimpelcom | 11,935,000 | 11,395,000 |
Moscow | 5,757,000 | 5,651,000 | |
3 | MegaFon | 6,737,771 | 6,353,335 |
Moscow | 867,646 | 850,308 | |
Tajikistan | 15,000 | 13,000 | |
4 | Uralsvyazinform | 1,201,800 | 1,143,100 |
5 | SMARTS Group | 1,172,000 | 1,150,000 |
6 | Sibirtelecom | 536,000 | 507,000 |
7 | N.Novgorod Cellular | 396,870 | 368,321 |
8 | Ekaterinburg Cellular Communications | 237,475 | 230,112 |
9 | Dal Telecom International | 220,093 | 205,199 |
10 | New Telephone Company | 159,492 | 150,920 |
Moscow and St.Petersburg
Moscow License Area
In January MTS attracted more users than Vimpelcom for the first time in 7 months. Nevertheless, Vimpelcom maintains the lead in Moscow with market share of 49%.
Moscow Market Breakdown January 31, 2004 | Net Additions in Moscow, January 2004 |
St.Petersburg and Leningrad Region
In St.Petersburg MegaFon leads both in net additions and market share. On its home market the company enlisted 44% of all new subs, which is more than combined additions of its main rivals, MTS and Vimpelcom. Please note that additions in Delta Telecom IMT-MC-450 network were not meaningful in January.St. Petersburg Market Breakdown January 31, 2004 | Net Additions in St.Petersburg January 2004 |