Market News
04 March 2004
Russian Mobile Subscribers
| Mobile Subscribers | Feb 29, 2004 | Jan 31, 2004 |
|---|---|---|
| Russia | 39,880,000 | 37,960,000 |
| Penetration | 27.5% | 26.1% |
| Moscow | 12,052,148 | 11,740,502 |
| Penetration | 71.0% | 69.1% |
| St.Petersburg | 3,762,237 | 3,656,389 |
| Penetration | 59.3% | 57.7% |
Russian Cellular | Russian Net Additions, |
Top 10 Mobile Operators
| # | Company | February 29, 2004 | January 31, 2004 |
|---|---|---|---|
| 1 | MTS | 18,945,000 | 18,070,000 |
Moscow | 5,200,000 | 5,061,000 | |
Ukraine (UMC) | 3,652,415 | 3,490,000 | |
Belarus | 549,348 | 505,400 | |
| 2 | Vimpelcom | 12,549,000 | 11,935,000 |
Moscow | 5,909,000 | 5,757,000 | |
| 3 | MegaFon | 7,163,222 | 6,737,771 |
Moscow | 888,148 | 867,646 | |
Tajikistan | 15,294 | 15,000 | |
| 4 | Uralsvyazinform | 1,201,800 | 1,251,100 |
| 5 | SMARTS Group | 1,195,000 | 1,172,000 |
| 6 | Sibirtelecom | 574,700 | 536,000 |
| 7 | N.Novgorod Cellular | 415,383 | 396,870 |
| 8 | Ekaterinburg Cellular Communications | 245,944 | 237,475 |
| 9 | Dal Telecom International | 236,122 | 220,093 |
| 10 | New Telephone Company | 167,728 | 159,492 |
Moscow and St.Petersburg
Moscow License Area
In February Vimpelcom won back its leading position in monthly net additions from MTS.
Moscow Market Breakdown | Net Additions in Moscow, |
St.Petersburg and Leningrad Region
MegaFon dominated the market in February with 43% of all new users attracted to the network. The company maintains its market share of 50% while MTS and Vimpelcom have 33% and 10% respectively. Penetration of mobile services in St.Pete is about to reach 60%.
St. Petersburg Market Breakdown | Net Additions in St.Petersburg |
















