08
Jan
Number of Russian Cellular Users Doubled in 2003
Russia has more than 36 mln cellular users by the end of 2003 which is a 100% growth Y-o-Y. Mobile services penetration in Moscow and St.Pete is on par with many Eastern European countries (67.6% and 55.6% respectively). Total penetration in the country is over 25%.
You may find more from our latest Russian Cellular Market Update, 2003. It includes subscriber growth numbers for the whole year 2003 and detailed figures on Moscow, St.Petersburg and regional markets. The report also covers Russian cellular operators' activities in Ukraine and Belarus.
Top 10 Mobile Operators
# | Company | December 31, 2003 | November 30, 2003 |
---|---|---|---|
1 | MTS | 17,291,000 | 15,783,000 |
Moscow | 4,940,000 | 4,709,052 | |
Ukraine (UMC) | 3,349,000 | 2,810,000 | |
Belarus | 465,000 | 405,000 | |
2 | Vimpelcom | 11,395,000 | 10,498,000 |
Moscow | 5,651,000 | 5,420,000 | |
3 | MegaFon | 6,353,335 | 5,817,225 |
Moscow | 850,308 | 803,554 | |
Tajikistan | 13,000 | 10,000 | |
4 | SMARTS Group | 1,150,000 | 1,080,000 |
5 | Uralsvyazinform | 1,143,100 | 1,066,400 |
6 | Sibirtelecom | 507,000 | 439,900 |
7 | N.Novgorod Cellular | 368,321 | 334,444 |
8 | Ekaterinburg Cellular Communications | 230,112 | 172,774 |
9 | Dal Telecom International | 205,199 | 175,632 |
10 | New Telephone Company | 150,920 | 136,534 |
Russian Cellular Market Breakdown, 2003 | Russian Net Additions, December 2003 |
Russian Mobile Subscribers
Mobile Subscribers | Dec. 31, 2003 | Nov. 30, 2003 |
---|---|---|
Russia | 36,230,000 | 33,520,000 |
Penetration | 25.0% | 23.1% |
Moscow | 11,487,308 | 10,987,606 |
Penetration | 67.6% | 64.7% |
St.Petersburg | 3,526,336 | 3,338,643 |
Penetration | 55.6% | 52.7% |