03
Jun
May Heats Up Summer Sales
Total number of subscriber increased by 2.47 mln to 46.89 mln users as of May 31, 2004. Cellular penetration grew 1.7% in May to 32.3%. The results are slightly better than in April when total net sales accounted for 2.12 mln, which is hardly surprising as May is known for summer season wake-up sales.
One year ago (in May 2003) there was a 1.27 mln subscriber increase with penetration in Russia of 16.2%.
MTS was by far number one in the subscriber additions race in Moscow, while MegaFon managed to gain the net sales leadership in St.Petersburg. Vimpelcom was best seller in regions. As of May 31, 2004 cellular penetration in Moscow was at 77.4%, St.Petersburg - 66.9% and the rest of Russia - 24.2%.
Russian Mobile Subscribers
Mobile Subscribers | May 31, 2004 | Apr 30, 2004 |
---|---|---|
Russia | 46,890,000 | 44,420,000 |
Penetration | 32.3% | 30.6% |
Moscow | 13,138,560 | 12,813,564 |
Penetration | 77.4% | 75.4% |
St.Petersburg | 4,243,854 | 4,066,771 |
Penetration | 66.9% | 64.1% |
Russian Cellular | Russian Net Additions, |
Top 10 Mobile Operators
# | Company | May 31, 2004 | April 30, 2004 |
---|---|---|---|
1 | MTS | 22,180,400 | 21,000,514 |
Moscow | 5,850,000 | 5,605,849 | |
Ukraine (UMC) | 4,360,000 | 4,103,798 | |
Belarus | 688,800 | 636,000 | |
2 | Vimpelcom | 15,053,000 | 14,125,000 |
Moscow | 6,220,000 | 6,150,000 | |
3 | MegaFon | 8,592,155 | 8,128,165 |
Moscow | 1,012,560 | 1,002,315 | |
Tajikistan | 25,800 | 22,297 | |
4 | Uralsvyazinform | 1,457,600 | 1,395,389 |
5 | SMARTS Group | 1,346,000 | 1,317,000 |
6 | Sibirtelecom | 662,800 | 604,700 |
7 | N.Novgorod Cellular | 445,636 | 437,798 |
8 | Dal Telecom International | 295,713 | 276,448 |
9 | Ekaterinburg Cellular Communications | 285,052 | 276,189 |
10 | New Telephone Company | 160,915 | 160,714 |
Moscow and St.Petersburg
Moscow License Area
Moscow Market Breakdown | Net Additions in Moscow, |
St.Petersburg and Leningrad Region
St. Petersburg Market Breakdown | Net Additions in St.Petersburg |