16
May
Russian Cellular Market in April 2005
The number of Russian cellular customers grew 4% in April to reach 89.3 mln (3.7 mln net adds, slightly less than in March when 3.9 new subscribers were added). SIM-card penetration was at 62% as of April 30, 2005, compared to 31% in April 2004 and 51% at the end of 2004.
Russian Mobile Subscribers
Mobile Subscribers | April 30, 2005 | March 31, 2005 |
---|---|---|
Total Russia | 89,275,000 | 85,560,000 |
Penetration* | 61.5% | 58.9% |
Moscow | 19,139,425 | 18,608,083 |
Penetration* | 112.7% | 109.6% |
St.Petersburg | 6,220,025 | 6,053,309 |
Penetration | 98.1% | 95.5% |
Subscribers outside Moscow and St.Pete | 63,915,550 | 60,898,608 |
Penetration | 52.5% | 50.0% |
* Please note that penetration figures are calculated based on official data from 2002 population census (17 mln for Moscow and 6.3 mln for St.Pete). Reportedly, the population in Moscow License Area reaches as high as 23-25 mln while St.Pete License Area population figure is above 7 mln.
Russian Cellular | Russian Net Additions, |
Top 10 Mobile Operators
# | Company | April 30, 2005 | March 31, 2005 |
---|---|---|---|
1 | MTS | 42,084,667 | 40,085,000 |
Moscow | 8,393,216 | 8,114,377 | |
Ukraine (UMC) | 8,325,515 | 8,079,556 | |
Belarus | 1,455,919 | 1,396,380 | |
Uzbekistan | 369,625 | 351,974 | |
2 | Vimpelcom | 31,809,000 | 30,750,000 |
Moscow | 8,267,500 | 8,120,000 | |
Kazakhstan | 1,195,000 | 1,131,000 | |
3 | MegaFon | 16,269,861 | 15,684,945 |
Moscow | 2,348,716 | 2,255,879 | |
Tajikistan | 51,329 | 50,138 | |
4 | Uralsvyazinform | 2,480,000 | 2,400,000 |
5 | SMARTS Group | 2,150,000 | 2,101,000 |
6 | Tele2 | 1,590,000 | 1,490,000 |
7 | Sibirtelecom | 1,267,622 | 1,198,255 |
8 | N.Novgorod Cellular | 826,556 | 798,036 |
9 | Ekaterinburg Cellular Communications - MOTIV | 537,665 | 509,384 |
10 | New Telephone Company | 345,670 | 326,770 |
Both Vimpelcom and MegaFon showed somewhat modest results in April compared to MTS, which was the unquestionable leader in net additions in Moscow, St.Petersburg and the regions.
Moscow and St.Petersburg
Moscow License Area
Moscow Market Breakdown | Net Additions in Moscow, |
St.Petersburg and Leningrad Region
St. Petersburg Market Breakdown | Net Additions in St.Petersburg |
Regions outside Moscow and St.Pete
Regional Market Breakdown | Regional Net Additions |